Model | Sensor type | Image sensor | Resolution [px] | Size | Shutter | Frame rate [fps] |
---|---|---|---|---|---|---|
NS4203CU | Color | Teledyne EV76C570 | 1600 x 1200 / UXGA | 1/1.8" | GRGR | 20 |
NS4203BU | Monochrome | Teledyne EV76C570 | 1600 x 1200 / UXGA | 1/1.8" | GRGR | 20 |
NS4133CU | Color | Teledyne EV76C560 | 1280 x 1024 / SXGA | 1/1.8" | GRGR | 25 |
NS4133BU | Monochrome | Teledyne EV76C560 | 1280 x 1024 / SXGA | 1/1.8" | GRGR | 25 |
NS1130BU | Monochrome | Onsemi MT9M001 | 1280 x 1024 / SXGA | 1/2" | R | 25 |
NS11000CU | Color | Onsemi MT9J003 | 3840 x 2748 / WQUXGA | 1/2.3" | RGR | 3 |
NS11000BU | Monochrome | Onsemi MT9J003 | 3840 x 2748 / WQUXGA | 1/2.3" | RGR | 3 |
KS4203CU | Color | Teledyne EV76C570 | 1600 x 1200 / UXGA | 1/1.8" | GRGR | 20 |
KS4203BU | Monochrome | Teledyne EV76C570 | 1600 x 1200 / UXGA | 1/1.8" | GRGR | 20 |
KS4133CU | Color | Teledyne EV76C560 | 1280 x 1024 / SXGA | 1/1.8" | GRGR | 25 |
KS4133BU | Monochrome | Teledyne EV76C560 | 1280 x 1024 / SXGA | 1/1.8" | GRGR | 25 |
KS1130BU | Monochrome | Onsemi MT9M001 | 1280 x 1024 / SXGA | 1/2" | R | 25 |
KS11000CU | Color | Onsemi MT9J003 | 3840 x 2748 / WQUXGA | 1/2.3" | RGR | 3 |
KS11000BU | Monochrome | Onsemi MT9J003 | 3840 x 2748 / WQUXGA | 1/2.3" | RGR | 3 |
Legend: R: rolling / G: global / GR: global reset / RGR: rolling mit global reset / GRGR: global; rolling; global reset
XIB-64Gbit PCI Express Camera
USB3.0 aufofocus camera
USB3 Vision compliant cameras - xiQ
Atik Apx60
AS-FBD-4XCXP12-3PE4
Claxon CXP4
HawkEye-CXP-12 frame grabber
CamSim Camera simulator
PIXCI® Frame Grabbers
PHAST Camera Link Fiber Adapter
PHOX Camera Link Fiber Extender
CLS-222 Camera Link PoCL Simulator
Subminiature USB Cameras
ZED 2i
AXION 1XB
18901088856
Website:http://en.cnimage.com/
Email:vision2010@cnimage.com
Address:Rm1-1705, Guoji Keji Chuangye Garden, No.1 Shangdi Xinxi Road, Haidian District,100085,Beijing PRC