Utilizing its extensive knowledge and experience on 1394b drivers, Unibrain introduces a brand new lineup of 1394b cameras with a wide (and expandable) range of CCDs, frame rates and resolutions.
The cameras feature dual firewire ports for multi-camera connectivity and a compact and lightweight housing. The small form factor provides more versatility in space and weight considerations. Using the fast IEEE-1394b digital bus protocol and an external trigger to streamline the capture, digitization and processing of color video signal, these cameras are designed to simplify real-time uncompressed color video streaming, digital still image acquisition while maintaining high resolution in various applications.
The cameras are equipped with a C-Type Lens mount for flexible use of industrial C-Mount lenses and also the firewire port comes with industrial screw lock cable support to ensure stable camera connection.
Available models incorporate VGA 1/3″ CCD at 86 fps, SXGA 1/3″ & 2/3″ CCDs at 30 fps (featuring Sony ExView HAD CCDs) and 5 Mega pixels, 15 fps based on the dual-tap ICX-625 Sony CCD sensor.
Dual 1394b screw lock ports for multi camera connectivity.
Fast hardware or software asynchronous trigger.
Binning mode support.
32 MB image buffer / 15 memory settings channels.
Multi camera auto synchronization.
Low Smear and excellent anti-blooming.
14 bit A/D converter, 8/12 bit data depth.
True RAW-8/16 mode support (color models).
Low power consumption 2.5-3.5W at 8-30 VDC.
Compact and lightweight (160 gr) housing.
Tripod adapter support.
Models 780
Part numbers | Fire-i 780c (Color): 4603 / Fire-i 780b (Monochrome): 4604 |
---|---|
Image Sensor | 2/3″ progressive scan CCD Sony ICX-285AQ / 2/3″ progressive scan CCD Sony ICX-285AL |
Effective Pixels | 1450000 pixels 1388(H) x 1036(V) / 1450000 pixels 1392(H) x 1040(V) |
Picture Size | 1388 x 1036, 1280 x 960, 1024 x 768, 800 x 600, 640 x 480 |
Data Path | 8 bit or 12 bit color RAW – YUV 4:2:2 / 8 bit or 12 bit b/w |
CELL size | 6.45um x 6.45 um |
Scanning System | Progressive Scan |
Frame Rate | 30 fps (Format-7 mode 0), 30 (YUV-422), 15, 7.5, 3.75, 1.875 |
Synchronization | External Trigger or Software Trigger |
Control Functions | Auto-Exposure, Auto-shutter, Brightness, Sharpness |
Lens Mount | C-mount |
Digital Interface | 2x 1394b 9 pin port at 800 Mbps |
Binning mode (b/w) | Format-7, Mode 1, 2×2 binning: 55 fps (688 x 516) at Y-mono 8 Format-7, Mode 1, 1×2 binning: 50 fps (688 x 516) at Y-mono 16 |
Gain | 0 ~ 18 dB |
Multi-camera sync. | -144 us ~ + 144 us at 30, 15, 7.5 frame rate |
Shutter Speed | 1 usec ~ 3600 sec |
Gamma | 0.4 ~ 2.5 |
External Trigger | Mode 0, 1, 2, 4, 5, 15 |
Strobe Output Signal | Active High, normal or trigger mode |
S/N ratio | 56 dB or better |
Power Requirements | 295mA max @+12V DC, 3.6 W |
Dimensions / Weight | 50 (W) x 50 (H) x 40 (D) mm / 160 gr. |
Operation Temp. | -5 to +45°C |
Regulations | Regulations |
Supplied Accessories | Lens cover, Unibrain Fire-i drivers & Fire-i API SDK, 4.5m 1394b cable |
Models 580
Part numbers | Fire-i 580c (Color): 4601 / Fire-i 580b (Monochrome): 4602 |
---|---|
Image Sensor | 1/3″ progressive scan CCD Sony ICX-424AQ / 1/3″ progressive scan CCD Sony ICX-424AL |
Effective Pixels | 330,000 pixels 659 (H) x 494 (V) |
Picture Size | 640 x 480 |
Data Path | 8 bit or 12 bit color RAW – YUV 4:2:2 / 8 bit or 12 bit b/w |
CELL size | 7.40 um x 7.40 um |
Scanning System | Progressive Scan |
Frame Rate | 86 fps (Format-7 mode 0), 60, 30, 15, 7.5, 3.75 |
Synchronization | External Trigger or Software Trigger |
Control Functions | Auto-Exposure, Auto-shutter, Brightness, Sharpness |
Lens Mount | C-mount |
Digital Interface | 2x 1394b 9 pin port at 800 Mbps |
Binning mode | Format-7, Mode 1, 2×2 binning: 160 fps (324 x 240) at Y-mono 8 Format-7, Mode 1, 1×2 binning: 150 fps (324 x 240) at Y-mono 16 |
Gain | 0 ~ 18 dB |
Multi-camera sync. | -144 us ~ + 144 us at 30, 15, 7.5 frame rate |
Shutter Speed | 1 usec ~ 3600 sec |
Gamma | 0.4 ~ 2.5 |
External Trigger | Mode 0, 1, 2, 4, 5, 15 |
Strobe Output Signal | Active High, normal or trigger mode |
S/N ratio | 56 dB or better |
Power Requirements | 220mA max @+12V DC, 2.7 W |
Dimensions / Weight | 50 (W) x 50 (H) x 40 (D) mm / 160 gr. |
Operation Temp. | -5 to +45°C |
Regulations | FCC, CE, MIC, RoHS |
Supplied Accessories | Lens cover, Unibrain Fire-i drivers & Fire-i API SDK, 4.5m 1394b cable |
Models 785
Part numbers | Fire-i 785c (Color): 4605 / Fire-i 785b (Monochrome): 4606 |
---|---|
Image Sensor | 1/3″ progressive scan CCD Sony ICX-445AQ / 1/3″ progressive scan CCD Sony ICX-445AL |
Effective Pixels | 1.2 Mpixels (1280 x 960) |
Picture Size | 1280 x 960, 1024 x 768, 800 x 600, 640 x 480 |
Data Path | 8 bit or 12 bit color RAW – YUV 4:2:2 / 8 bit or 12 bit b/w |
CELL size | 3.75 um x 3.75 um |
Scanning System | Progressive Scan |
Frame Rate | 30 fps (Format-7 mode 0), 15, 7.5, 3.75, 1.875 |
Synchronization | External Trigger or Software Trigger |
Control Functions | Auto-Exposure, Auto-shutter, Brightness, Sharpness |
Lens Mount | C-mount |
Digital Interface | 2x 1394b 9 pin port at 800 Mbps |
Binning mode (b/w) | Format-7, Mode 1, 2×2 binning: 54 fps (640 x 476) at Y-mono 8 Format-7, Mode 1, 1×2 binning: 49 fps (640 x 476) at Y-mono 16 |
Gain | 0 ~ 18 dB |
Multi-camera sync. | -144 us ~ + 144 us at 30, 15, 7.5 frame rate |
Shutter Speed | 1 usec ~ 3600 sec |
Gamma | 0.4 ~ 2.5 |
External Trigger | Mode 0, 1, 2, 4, 5, 15 |
Strobe Output Signal | Active High, normal or trigger mode |
S/N ratio | 56 dB or better |
Power Requirements | 250mA max @+12V DC, 3.0 W |
Dimensions / Weight | 50 (W) x 50 (H) x 40 (D) mm / 160 gr. |
Operation Temp. | -5 to +45°C |
Regulations | FCC, CE, MIC, RoHS |
Supplied Accessories | Lens cover, Unibrain Fire-i drivers & Fire-i API SDK, 4.5m 1394b cable |
Models 980
Part numbers | Fire-i 980c (Color): 4609 / Fire-i 980b (Monochrome): 4610 |
---|---|
Image Sensor | 2/3″ progressive scan CCD Sony ICX-625AQA / 2/3″progressive scan CCD Sony ICX-625ALA |
Effective Pixels | 5,054,448 pixels 2456(H) x 2058(V) / 5,054,448 pixels 2456(H) x 2058(V) |
Picture Size | 2448 x 2048, 1600 x 1200, 1280 x 960, 800 x 600, 640 x 480 |
Data Path | 8 bit or 12 bit color RAW – YUV 4:2:2 / 8 bit or 12 bit b/w |
CELL size | 3.45 um x 3.45 um |
Scanning System | Progressive Scan |
Frame Rate | 15, 7.5, 3.75, 1.875 |
Synchronization | External Trigger or Software Trigger |
Control Functions | Auto-Exposure, Auto-shutter, Brightness, Sharpness |
Lens Mount | C-mount |
Digital Interface | 2x 1394b 9 pin ports with screw lock support at 800 Mbps |
Binning mode (b/w) | 2×2, 1×2 |
Gain | 0 ~ 18 dB |
Multi-camera sync. | -144 us ~ + 144 us at 15, 7.5 frame rate |
Shutter Speed | 5 usec ~ 3600 sec |
Gamma | 0.4 ~ 2.5 |
External Trigger | Mode 0, 1, 2, 4, 5, 15 |
Strobe Output Signal | Active High, normal or trigger mode |
S/N ratio | 56 dB or better |
Power Requirements | 310 mA max @+12V DC, 3.8 W |
Dimensions / Weight | 50 (W) x 50 (H) x 40 (D) mm / 165 gr. |
Operation Temp. | -5 to +45°C |
Regulations | FCC, CE, MIC, RoHS |
Supplied Accessories | Lens cover, Unibrain Fire-i drivers & Fire-i API SDK, 4.5m 1394b cable |
XIB-64Gbit PCI Express Camera
USB3.0 aufofocus camera
USB3 Vision compliant cameras - xiQ
Atik Apx60
AS-FBD-4XCXP12-3PE4
Claxon CXP4
HawkEye-CXP-12 frame grabber
CamSim Camera simulator
PIXCI® Frame Grabbers
PHAST Camera Link Fiber Adapter
PHOX Camera Link Fiber Extender
CLS-222 Camera Link PoCL Simulator
Subminiature USB Cameras
ZED 2i
AXION 1XB
18901088856
Website:http://en.cnimage.com/
Email:vision2010@cnimage.com
Address:Rm1-1705, Guoji Keji Chuangye Garden, No.1 Shangdi Xinxi Road, Haidian District,100085,Beijing PRC